Quick stats
- ELO 1445
- Debates participated in 17
Debates Won
Topic | Date | Opponent |
---|---|---|
Gaslighting is more damaging than emotional blackmail | 6/21/2025 | ResplendentSun612 |
Withholding love is a more harmful manipulation than guilt tripping | 6/21/2025 | PlayfulRainbow616 |
Is there a responsibility to portray real-life consequences in entertainment media? | 3/2/2025 | DreamyGarden529 |
Should violent video games be banned? | 3/2/2025 | GracefulTornado678 |
Is childhood obesity primarily a result of family choices? | 2/28/2025 | PlayfulRainbow616 |
Is life inherently meaningless? | 10/31/2024 | DivineBayou506 |
Total: 6
Debates Lost
Topic | Date | Opponent |
---|---|---|
Conditional approval causes more harm than explosive anger | 6/21/2025 | BraveMaelstrom742 |
Parentification causes more damage than infantilization | 6/21/2025 | PreciousOasis709 |
Constant surveillance damages teens more than public humiliation | 6/21/2025 | Awe-inspiringLagoon386 |
Should the Government have a larger role in Healthcare? | 3/3/2025 | ResplendentRiver659 |
Should there be reforms in criminal justice to focus on rehabilitation over punishment? | 3/2/2025 | WittyAurora263 |
Is suffering necessary for personal growth? | 2/28/2025 | ChicForest283 |
Does social media isolate people from each other? | 10/13/2024 | SpectacularSeashore656 |
Is utilitarianism a justifiable moral framework? | 9/3/2024 | KindStar825 |
Total: 8
Debates Tied
Topic | Date | Opponent |
---|---|---|
Threatening self-harm is worse manipulation than threatening punishment | 6/21/2025 | Awe-inspiringLagoon386 |
Should there be limits on screen time for children? | 11/15/2024 | CoolArchipelago669 |
Does technology strengthen family bonds? | 10/31/2024 | DivineBayou506 |