Debate profile
LivelyQuicksand497
ELO
1582
Debates
13
Won
8
Lost
4
Tied
1
Debates won
8 total| Topic | Date | Opponent | |
|---|---|---|---|
| Does income inequality undermine democracy? | 11/5/2025 | KindStar825 | View debate |
| Should biometric data (fingerprints, facial recognition) be used for national security? | 11/5/2025 | KindStar825 | View debate |
| Should financial literacy be a mandatory subject in schools? | 11/5/2025 | PreciousOasis709 | View debate |
| Do media shape cultural norms? | 11/5/2025 | BraveMaelstrom742 | View debate |
| Do media shape cultural norms? | 11/5/2025 | WittyAurora263 | View debate |
| Do media shape cultural norms? | 11/5/2025 | TrendyTide205 | View debate |
| Do media shape cultural norms? | 11/5/2025 | SpectacularSeashore656 | View debate |
| Do media shape cultural norms? | 11/5/2025 | PlayfulRainbow616 | View debate |
Debates lost
4 total| Topic | Date | Opponent | |
|---|---|---|---|
| Do media shape cultural norms? | 11/5/2025 | DreamyGarden529 | View debate |
| Do media shape cultural norms? | 11/5/2025 | WondrousDesert636 | View debate |
| Do media shape cultural norms? | 11/5/2025 | PlayfulRainbow616 | View debate |
| Should financial literacy be a mandatory subject in schools? | 11/5/2025 | PlayfulRainbow616 | View debate |
Debates tied
1 total| Topic | Date | Opponent | |
|---|---|---|---|
| Should financial literacy be a mandatory subject in schools? | 11/5/2025 | PlayfulRainbow616 | View debate |